![]()
Product completely made of recycled materials
The product is made only from the waste processed in our company.
![]()
Flexibility
Ease of forming complex shapes.
![]()
Durability
Very high resistance to atmospheric conditions.

Garden edgings Oplast 45
| Length of single edging | 100 cm (+/- 2%) |
| Height of this model | 4,5 cm. (+/- 2%) |
| Base width | 7,4 cm. (+/- 2%) |
| Weight of single component | 290g |
| Number of on a pallet: | 1344 pcs. |
* details in the technical specifications
PDF for download

Garden edgings Oplast STRONG 45
| Length of single edging | 100 cm (+/- 2%) |
| Height of this model | 4,5 cm. (+/- 2%) |
| Base width | 7,4 cm. (+/- 2%) |
| Weight of single component | 330g |
| Number of on a pallet: | 1344 pcs. |
* details in the technical specifications
PDF for download

Garden edgings Oplast 58
| Length of single edging | 100 cm (+/- 2%) |
| Height of this model | 5,8 cm. (+/- 2%) |
| Base width | 7,4 cm. (+/- 2%) |
| Weight of single component | 385g |
| Number of on a pallet: | 1020 pcs. |
* details in the technical specifications
PDF for download

Garden edgings Oplast STRONG 58
| Length of single edging | 100 cm (+/- 2%) |
| Height of this model | 5,8 cm. (+/- 2%) |
| Base width | 7,4 cm. (+/- 2%) |
| Weight of single component | 340g |
| Number of on a pallet: | 1020 pcs. |
* details in the technical specifications
PDF for download

Garden edgings Oplast 78
| Length of single edging | 100 cm (+/- 2%) |
| Height of this model | 7,8 cm (+/- 2%) |
| Base width | 7,4 cm. (+/- 2%) |
| Weight of single component | 390g |
| Number of on a pallet: | 840 pcs |
* details in the technical specifications
PDF for download

Garden edgings Oplast STRONG 78
| Length of single edging | 100 cm (+/- 2%) |
| Height of this model | 7,8 cm (+/- 2%) |
| Base width | 7,4 cm. (+/- 2%) |
| Weight of single component | 445g |
| Number of on a pallet: | 840 pcs |
* details in the technical specifications
PDF for download